COST OF SPONSORSHIP OF A CHILD IN A YEAR
PUBLIC PRIMARY SCHOOL
| ITEMS | AMOUNT (₦) |
| School Uniform | 6000 |
| Textbooks And Exercise Book | 10,000 |
| Bag | 4,000 |
| Sandals and Socks | 3,000 |
| Exam | 1,000 |
| P.T.A | 1,000 |
| Developmental Levy | 2,000 |
| Supervision | 18,000 |
| Admin Charges | 6,750 |
| TOTAL | 51,750 |
PUBLIC SECONDARY SCHOOL
| ITEMS | SECONDARY SCHOOL |
| School Uniform | 8000 |
| Textbooks And Exercise Book | 17,000 |
| Bag | 4,000 |
| Sandals and Socks | 3,000 |
| Exam | 2,000 |
| P.T.A | 1,000 |
| Developmental Levy | 3,000 |
| Supervision | 18,000 |
| Admin Charges | 8,400 |
| TOTAL | 64,400 |
Note: Sponsors have the option of personally handling all the expenses except the supervision and administrative charges.
You can also select any child of your choice and hand him/her over to us for management or direct us to select a needy child to be managed on your behalf. Details of such child shall be forwarded to you.
Bank Account Details:
Account name: Child Development and Concern Foundation
Access Bank- Account No: 0052936511
Union Bank- Account No: 0038715632
First Bank- Account No: 2030282324
YOU CAN MAKE DONATIONS ONLINE SING YOUR CREDIT/DEBIT CARD