Two candidates were presented in 2019 for West African Secondary School Certificate Examination (WASSCE):
Table 1: 2018/19 West African Secondary School Certificate Examination (WASSCE) Result Analysis
| S/N | Subject | No of
Candidates |
Grades
|
||||||||
| A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 | |||
| 1. | English Language | 2 | – | – | – | – | – | 1 | 1 | – | – |
| 2. | Mathematics | 2 | – | 1 | 1 | – | – | – | – | – | – |
| 3. | Chemistry | 2 | – | – | 1 | 1 | – | – | – | – | – |
| 4. | Physics | 2 | – | – | 1 | – | 1 | – | – | – | – |
| 5. | Biology | 2 | – | – | 1 | – | 1 | – | – | – | – |
| 6. | Civic Education | 2 | – | 1 | 1 | – | – | – | – | – | – |
| 7. | Animal Husbandry | 2 | 1 | 1 | – | – | – | – | – | – | – |
| 8. | Yoruba | 2 | – | 1 | 1 | – | – | – | – | – | – |
| Total | 1 | 4 | 6 | 1 | 2 | 1 | 1 | – | – | ||
The two (2) candidates were products of quiz competition organized for our seven (7) adopted primary schools in 2013 while they were in primary 6. The two (2) of them came top in the quiz competition. They were given prizes for their performances and awarded scholarship for their secondary school education. They enjoyed CDCF support throughout their secondary school education and they are both in higher institutions now still enjoying our support. The two of them are studying Science Laboratory Technology (SLT).
Two candidates were also presented in 2020 for West African Secondary School Certificate Examination (WASSCE)
Table 2: 2019/20 West African Secondary School Certificate Examination (WASSCE) Result Analysis.
| S/N | Subjects | No of
Candidates |
Grades
|
||||||||
| A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 | |||
| 1. | English Language | 2 | – | – | 2 | – | – | – | – | – | – |
| 2. | Mathematics | 2 | – | – | 1 | – | – | – | – | – | 1 |
| 3. | Chemistry | 1 | – | – | 1 | – | – | – | – | – | – |
| 4. | Physics | 1 | – | – | – | – | 1 | – | – | – | – |
| 5. | Biology | 1 | – | – | – | – | – | 1 | – | – | – |
| 6. | Economics | 2 | – | – | 1 | – | – | 1 | – | – | – |
| 7. | Yoruba | 2 | – | – | – | 1 | 1 | – | – | – | – |
| 8. | Data Processing | 1 | – | – | – | 1 | – | – | – | – | – |
| 9. | Civic Education | 2 | 1 | – | 1 | – | – | – | – | – | – |
| 10. | Commerce | 1 | – | 1 | – | – | – | – | – | – | – |
| 11. | Financial Accounting | 1 | – | – | – | – | 1 | – | – | – | – |
| 12. | Geography | 1 | – | – | – | – | 1 | – | – | – | – |
| 13. | Animal Husbandry | 1 | – | – | 1 | – | – | – | – | – | – |
| Total | 1 | 1 | 7 | 2 | 4 | 2 | – | – | 1 | ||
These two (2) students were also products of our quiz competition for our adopted seven (7) primary schools in 2014. They were given prizes and also awarded scholarship for their secondary education which was concluded in 2020. The two (2) of them are also in higher institutions. One is studying Accounting and the other is studying Civil Engineering.
West African Secondary School Certificate Examination (WASSCE) 2022/23
| S/N | Subjects | No of Candidates | Grades | ||||||||
| A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 | |||
| 1 | English Language | 4 | 1 | 1 | 1 | 1 | |||||
| 2 | General Mathematics | 4 | 1 | 1 | 1 | 1 | |||||
| 3 | Chemistry | 4 | 1 | 1 | 1 | 1 | |||||
| 4 | Physics | 4 | 1 | 2 | 1 | ||||||
| 5 | Biology | 4 | 2 | 1 | 1 | ||||||
| 6 | Civic Education | 4 | 1 | 1 | 2 | ||||||
| 7 | Animal Husbandry | 1 | 1 | ||||||||
| 8 | Geography | 3 | 1 | 1 | 1 | ||||||
| 9 | Further Mathematics | 4 | 2 | 1 | 1 | ||||||
| 10 | Agric Science | 1 | 1 | ||||||||
| 11 | Data Processing | 2 | 1 | 1 | |||||||
| Yoruba | 1 | 1 | |||||||||
| 2 | 6 | 3 | 5 | 6 | 6 | 6 | 2 | ||||
The four (4) students were selected while in JSS 2 and given scholarship by CDCF to conclude their secondary school education. Three (3) of them are now in higher institutions studying Pharmacy, Biomedical Laboratory Science and Civil Engineering respectively.
West African Secondary School Certificate Examination (WASSCE) 2023/24
| S/N | Subjects | No of Candidates | Grades | ||||||||
| A1 | B2 | B3 | C4 | C5 | C6 | D7 | E8 | F9 | |||
| 1 | English Language | 5 | 3 | 2 | |||||||
| 2 | General Mathematics | 5 | 1 | 1 | 3 | ||||||
| 3 | Chemistry | 5 | 2 | 3 | |||||||
| 4 | Physics | 3 | 2 | 1 | |||||||
| 5 | Biology | 5 | 2 | 1 | 1 | 1 | |||||
| 6 | Civic Education | 5 | 1 | 1 | 1 | 1 | 1 | ||||
| 7 | Animal Husbandry | 1 | 1 | ||||||||
| 8 | Yoruba | 3 | 1 | 2 | |||||||
| 9 | Economics | 3 | 1 | 1 | 1 | ||||||
| 10 | Geography | 1 | 1 | ||||||||
| 11 | Further Mathematics | 2 | 1 | 1 | |||||||
| 12 | Agric Science | 2 | 2 | ||||||||
| 13 | Government | 2 | 1 | 1 | |||||||
| 14 | Islamic Studies | 2 | 2 | ||||||||
| 15 | Lit- in – Eng | 2 | 2 | ||||||||
| 16 | Catering Craft Practice | 3 | 1 | 1 | 1 | ||||||
| 4 | 3 | 8 | 2 | 5 | 12 | 8 | 5 | 2 | |||
The students were picked while in JSS 2 and enjoyed CDCF scholarship to complete their secondary school education. Two of them are now in higher institutions studying Human Nutrition and Dietetics and Mass Communication respectively while the rest are awaiting admission.
Nine Candidates: were presented in 2020 for Basic Education Certificate Examination (BECE):
Table 3: 2019/20 Basic Education Certificate Examination (BECE) Result Analysis.
| S/N | Subjects | No of
Candidates |
Grades
|
||
| A
(Excellent) |
C
(Credit) |
P
(Pass) |
|||
| 1. | English Language | 9 | 1 | 8 | – |
| 2. | Mathematics | 9 | – | 9 | – |
| 3. | Basic Science & Technology | 9 | 1 | 7 | 1 |
| 4. | Business Studies | 9 | 6 | 3 | – |
| 5. | National Value | 9 | 5 | 4 | – |
| 6. | Cultural & Creative Arts | 9 | – | 8 | 1 |
| 7. | Pre-Vocational | 9 | 5 | 4 | – |
| 8. | Islamic Religion Studies | 5 | 3 | 2 | – |
| 9. | Christian Religion Studies | 4 | 1 | 2 | 1 |
| 10. | Arabic | 5 | 5 | – | – |
| 11. | Yoruba | 9 | 5 | 4 | – |
| 12. | French | 1 | 1 | – | – |
| Total | 33 | 51 | 3 | ||
Two (2) of the students started enjoying CDCF scholarship from the primary school while the rest were picked from the secondary school. Their performances speak for them.
Basic Education Certificate Examination (BECE) 2020/2021
| S/N | Subjects | No of Candidates | Grades | ||
| A
(Excellent) |
C
(Credit) |
P
(Pass) |
|||
| 1 | English Language | 4 | 1 | 3 | |
| 2 | Mathematics | 4 | 1 | 3 | |
| 3 | Basic Science and Technology | 4 | 2 | 2 | |
| 4 | Business Studies | 4 | 2 | 2 | |
| 5 | National Value | 4 | 1 | 3 | |
| 6 | Pre – Vocational | 4 | 2 | 2 | |
| 7 | Islamic Religion Studies | 3 | 3 | ||
| 8 | Christian Religion Studies | 1 | 1 | ||
| 9 | Arabic | 3 | 3 | ||
| 10 | Yoruba | 4 | 2 | 2 | |
| 11 | History | 3 | 3 | ||
| 12 | Cultural & Creative Art | 1 | 1 | ||
| 18 | 21 | ||||
One of them was picked from primary school while the rest were picked from secondary school. They all enjoyed CDCF scholarship.
Basic Education Certificate Examination (BECE) 2021/22
| S/N | Subjects | No of Candidates | Grades | ||
| A
(Excellent) |
C
(Credit) |
P
(Pass) |
|||
| 1 | English Language | 3 | 1 | 2 | |
| 2 | Mathematics | 3 | 3 | ||
| 3 | Basic Science and Technology | 3 | 1 | 2 | |
| 4 | Business Studies | 3 | 2 | 1 | |
| 5 | National Value | 3 | 3 | ||
| 6 | Pre – Vocational | 3 | 1 | 2 | |
| 7 | Islamic Religion Studies | 1 | 1 | ||
| 8 | Christian Religion Studies | 2 | 1 | 1 | |
| 9 | Yoruba | 3 | 1 | 2 | |
| 10 | French | 2 | 1 | ||
| 9 | 17 | 1 | |||
The three (3) of them started enjoying our support right from Basic Education class 2 and throughout their secondary school education.
Basic Education Certificate Examination (BECE) 2022/23
| S/N | Subjects | No of Candidates | Grades | ||
| A
(Excellent) |
C
(Credit) |
P
(Pass) |
|||
| 1 | English Language | 13 | 9 | 4 | |
| 2 | Mathematics | 13 | 2 | 11 | |
| 3 | Basic Science and Technology | 13 | 8 | 5 | |
| 4 | Business Studies | 13 | 7 | 6 | |
| 5 | National Value | 12 | 9 | 3 | |
| 6 | Pre – Vocational | 12 | 2 | 10 | |
| 7 | Islamic Religion Studies | 10 | 8 | 2 | |
| 8 | Christian Religion Studies | 2 | 2 | ||
| 9 | Yoruba | 13 | 8 | 5 | |
| 10 | History | 13 | 6 | 7 | |
| 11 | Cultural & Creative Art | 12 | 11 | 1 | |
| 12 | French | 3 | 2 | 1 | |
| 13 | Arabic | 10 | 6 | 4 | |
| 78 | 61 | ||||
All of them started enjoying CDCF scholarship from JSS 2 except one who started from Basic Education Class 3. All of them are still enjoying our scholarship.
Basic Education Certificate Examination (BECE) 2023/24
| S/N | Subjects | No of Candidates | Grades | |||
| A
(Excellent) |
C
(Credit) |
P
(Pass) |
F
(Fail) |
|||
| 1 | English Language | 4 | 3 | 1 | ||
| 2 | Mathematics | 4 | 3 | 1 | ||
| 3 | Basic Science and Technology | 4 | 1 | 2 | 1 | |
| 4 | Business Studies | 4 | 2 | 1 | 1 | |
| 5 | National Value | 4 | 1 | 3 | ||
| 6 | Pre – Vocational | 4 | 3 | 1 | ||
| 7 | Islamic Religion Studies | 1 | 1 | |||
| 8 | Christian Religion Studies | 2 | 2 | |||
| 9 | Yoruba | 4 | 1 | 2 | 1 | |
| 10 | History | 3 | 1 | 2 | ||
| 11 | Cultural & Creative Art | 2 | 1 | 1 | ||
| 12 | French | 3 | 3 | |||
| 10 | 22 | 5 | 2 | |||
The four students started enjoying CDCF scholarship from Basic Education class 2. They are still on our scholarship.
